DuncanRegionals

Pilot Report

As of 2-Nov-2025 11:20

David Gruber / AMA #8320 / Intermediate, Seniors, KingofUnknowns


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Diagonal Up Line (k=20) 8.0 6.0 8.5 8.5 9.5 9.5
2: Split Loop (k=32) 7.0 0.0 4.5 5.5 8.5 9.5
3: Hammerhead (k=35) 7.5 8.5 7.0 8.0 9.0 8.5
4: Teardrop (k=40) 8.0 7.0 7.0 7.0 8.5 8.5
5: Diamond Square Loop (k=33) 7.0 7.5 7.5 6.5 7.5 8.0
6: 90 Degree Rolling Turn (k=14) 7.0 8.0 5.5 5.0 9.0 8.5
7: Push Humpty Bump (k=44) 7.5 7.5 8.0 7.0 9.5 9.0
8: Goldfish (k=33) 7.5 7.5 8.0 7.5 8.0 8.5
9: Spin Entry Down Shark Z Tooth (k=20) 7.0 8.0 5.0 7.5 8.5 9.0
10: Down Teardrop (k=31) 8.5 8.0 7.5 6.5 8.5 8.5
11: Sound (k=9) 10.0 9.0 8.0 8.0 10.0 10.0
12: Airspace Control (k=9) 10.0 9.0 8.0 8.0 9.0 9.0
Simple Sum: 95 86 84.5 85 105.5 106.5
K-Factored Sum: 2,456.5 2,204.5 2,256 2,241.5 2,777 2,805.5
Penalty: 0 0 0 0 0 0
Flight Score: 2,456.5 2,204.5 2,256 2,241.5 2,777 2,805.5

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Diagonal Up Line (k=20) 7.0 0.0 9.0 8.5 9.5 9.5
2: Split Loop (k=32) 3.0 0.0 2.0 6.5 6.5 8.0
3: Hammerhead (k=35) 7.0 7.0 9.0 9.0 9.0 9.0
4: Teardrop (k=40) 0.0 6.0 6.5 6.0 8.5 8.0
5: Diamond Square Loop (k=33) 6.0 7.0 7.0 5.0 6.0 7.5
6: 90 Degree Rolling Turn (k=14) 3.0 4.0 6.5 7.5 8.0 7.5
7: Push Humpty Bump (k=44) 6.0 7.0 7.5 7.5 6.5 8.0
8: Goldfish (k=33) 6.0 6.0 5.5 6.5 7.5 8.0
9: Spin Entry Down Shark Z Tooth (k=20) 7.0 6.0 7.0 9.0 6.0 10.0
10: Down Teardrop (k=31) 7.0 2.0 8.0 8.0 8.0 9.5
11: Sound (k=9) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=9) 10.0 5.0 8.0 10.0 10.0 10.0
Simple Sum: 72 60 86 93.5 95.5 105
K-Factored Sum: 1,720 1,595 2,202.5 2,355.5 2,444.5 2,724
Penalty: 0 0 0 0 0 0
Flight Score: 1,720 1,595 2,202.5 2,355.5 2,444.5 2,724

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: Figure 1 (k=38) 7.5
2: Figure 2 (k=28) 7.0
3: Figure 3 (k=33) 8.0
4: Figure 4 (k=33) 7.5
5: Figure 5 (k=16) 8.0
6: Figure 6 (k=6) 8.0
7: Figure 7 (k=22) 8.5
8: Figure 8 (k=22) 7.5
9: Figure 9 (k=34) 8.5
10: Figure 10 (k=19) 7.5
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 9.0
Simple Sum: 97
K-Factored Sum: 2,123
Penalty: 0
Flight Score: 2,123

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: Figure 1 (k=38) 7.5
2: Figure 2 (k=28) 7.5
3: Figure 3 (k=33) 8.0
4: Figure 4 (k=33) 8.0
5: Figure 5 (k=16) 9.0
6: Figure 6 (k=6) 8.0
7: Figure 7 (k=22) 9.0
8: Figure 8 (k=22) 7.0
9: Figure 9 (k=34) 9.5
10: Figure 10 (k=19) 8.0
11: Sound (k=9) 9.0
12: Airspace Control (k=9) 9.0
Simple Sum: 99.5
K-Factored Sum: 2,204
Penalty: 0
Flight Score: 2,204

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: Figure 1 (k=16) 8.0
2: Figure 2 (k=36) 9.0
3: Figure 3 (k=20) 7.0
4: Figure 4 (k=25) 8.5
5: Figure 5 (k=26) 6.5
6: Figure 6 (k=14) 7.0
7: Figure 7 (k=32) 8.0
8: Figure 8 (k=29) 6.0
9: Figure 9 (k=33) 8.0
10: Figure 10 (k=40) 8.0
11: Sound (k=9) 9.0
12: Airspace Control (k=9) 9.0
Simple Sum: 94
K-Factored Sum: 2,247.5
Penalty: 0
Flight Score: 2,247.5

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: Figure 1 (k=16) 8.0
2: Figure 2 (k=36) 8.5
3: Figure 3 (k=20) 7.0
4: Figure 4 (k=25) 7.5
5: Figure 5 (k=26) 7.5
6: Figure 6 (k=14) 7.5
7: Figure 7 (k=32) 8.0
8: Figure 8 (k=29) 8.5
9: Figure 9 (k=33) 7.0
10: Figure 10 (k=40) 8.5
11: Sound (k=9) 8.0
12: Airspace Control (k=9) 8.0
Simple Sum: 94
K-Factored Sum: 2,279
Penalty: 0
Flight Score: 2,279


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

5.5

3

8.5

21

2.0

2

6.0

11

9.0

22

3.0

2

6.5

9

9.5

8

4.0

1

7.0

24

10.0

16

4.5

1

7.5

26

5.0

4

8.0 *

38


* - Most common score = 8.0 (38 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 234ms