DuncanRegionals

Pilot Report

As of 2-Nov-2025 11:20

Blake Fougerousse / AMA #8998 / Sportsman, Seniors, KingofUnknowns


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Diagonal Up Line (k=17) 8.0 0.0 0.0 0.0 0.0 0.0
2: Split Loop (k=21) 7.5 0.0 0.0 0.0 0.0 0.0
3: Hammerhead (k=25) 7.0 0.0 0.0 0.0 0.0 0.0
4: P-Loop (k=17) 9.0 0.0 0.0 0.0 0.0 0.0
5: Diamond Square Loop (k=15) 6.0 0.0 0.0 0.0 0.0 0.0
6: Humpty Bump (k=29) 7.0 0.0 0.0 0.0 0.0 0.0
7: Goldfish (k=20) 7.5 0.0 0.0 0.0 0.0 0.0
8: Spin Entry Vertical Down Line (k=13) 8.5 0.0 0.0 0.0 0.0 0.0
9: Teardrop (k=31) 8.0 0.0 0.0 0.0 0.0 0.0
10: Z Tooth (k=28) 7.0 0.0 0.0 0.0 0.0 0.0
11: Sound (k=6) 10.0 0.0 0.0 0.0 0.0 0.0
12: Airspace Control (k=6) 10.0 0.0 0.0 0.0 0.0 0.0
Simple Sum: 95.5 0 0 0 0 0
K-Factored Sum: 1,739 0 0 0 0 0
Penalty: 0 0 0 0 0 0
Flight Score: 1,739 0 0 0 0 0

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Diagonal Up Line (k=17) 9.5 0.0 0.0 0.0 0.0 0.0
2: Split Loop (k=21) 8.0 0.0 0.0 0.0 0.0 0.0
3: Hammerhead (k=25) 8.5 0.0 0.0 0.0 0.0 0.0
4: P-Loop (k=17) 9.0 0.0 0.0 0.0 0.0 0.0
5: Diamond Square Loop (k=15) 7.5 0.0 0.0 0.0 0.0 0.0
6: Humpty Bump (k=29) 4.5 0.0 0.0 0.0 0.0 0.0
7: Goldfish (k=20) 7.0 0.0 0.0 0.0 0.0 0.0
8: Spin Entry Vertical Down Line (k=13) 8.0 0.0 0.0 0.0 0.0 0.0
9: Teardrop (k=31) 7.0 0.0 0.0 0.0 0.0 0.0
10: Z Tooth (k=28) 10.0 0.0 0.0 0.0 0.0 0.0
11: Sound (k=6) 10.0 0.0 0.0 0.0 0.0 0.0
12: Airspace Control (k=6) 10.0 0.0 0.0 0.0 0.0 0.0
Simple Sum: 99 0 0 0 0 0
K-Factored Sum: 1,799 0 0 0 0 0
Penalty: 0 0 0 0 0 0
Flight Score: 1,799 0 0 0 0 0

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: Figure 1 (k=0) 0.0
2: Figure 2 (k=0) 0.0
3: Figure 3 (k=0) 0.0
4: Figure 4 (k=0) 0.0
5: Figure 5 (k=0) 0.0
6: Figure 6 (k=0) 0.0
7: Figure 7 (k=0) 0.0
8: Figure 8 (k=0) 0.0
9: Figure 9 (k=0) 0.0
10: Figure 10 (k=0) 0.0
11: Sound (k=6) 0.0
12: Airspace Control (k=6) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: Figure 1 (k=0) 0.0
2: Figure 2 (k=0) 0.0
3: Figure 3 (k=0) 0.0
4: Figure 4 (k=0) 0.0
5: Figure 5 (k=0) 0.0
6: Figure 6 (k=0) 0.0
7: Figure 7 (k=0) 0.0
8: Figure 8 (k=0) 0.0
9: Figure 9 (k=0) 0.0
10: Figure 10 (k=0) 0.0
11: Sound (k=6) 0.0
12: Airspace Control (k=6) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: Figure 1 (k=28) 0.0
2: Figure 2 (k=21) 0.0
3: Figure 3 (k=13) 0.0
4: Figure 4 (k=21) 0.0
5: Figure 5 (k=4) 0.0
6: Figure 6 (k=27) 0.0
7: Figure 7 (k=18) 0.0
8: Figure 8 (k=19) 0.0
9: Figure 9 (k=26) 0.0
10: Figure 10 (k=16) 0.0
11: Sound (k=6) 0.0
12: Airspace Control (k=6) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: Figure 1 (k=28) 0.0
2: Figure 2 (k=21) 0.0
3: Figure 3 (k=13) 0.0
4: Figure 4 (k=21) 0.0
5: Figure 5 (k=4) 0.0
6: Figure 6 (k=27) 0.0
7: Figure 7 (k=18) 0.0
8: Figure 8 (k=19) 0.0
9: Figure 9 (k=26) 0.0
10: Figure 10 (k=16) 0.0
11: Sound (k=6) 0.0
12: Airspace Control (k=6) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

168

7.5

3

9.5

1

4.5

1

8.0

4

10.0

5

6.0

1

8.5

2

7.0

5

9.0

2


* - Most common score = 0.0 (168 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 212ms