| Round 1 | Round 2 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Split Loop (k=10) | 9.0 | 8.5 | 9.5 | 8.5 | 8.5 | 7.0 |
| 2: Aileron Roll (k=10) | 9.0 | 8.0 | 9.0 | 8.0 | 10.0 | 9.5 |
| 3: Hammerhead (k=29) | 7.5 | 6.5 | 6.5 | 9.0 | 7.5 | 8.0 |
| 4: 360 Degree Aerobatic Turn (k=6) | 8.0 | 8.0 | 8.5 | 7.5 | 8.0 | 8.0 |
| 5: Half Cuban (k=14) | 9.0 | 8.5 | 8.5 | 9.0 | 9.0 | 9.0 |
| 6: Teardrop (k=16) | 8.5 | 8.0 | 8.5 | 8.5 | 8.0 | 8.0 |
| 7: Diagonal Up Line (k=7) | 9.0 | 8.5 | 9.5 | 8.0 | 10.0 | 10.0 |
| 8: Spin Entry Vertical Down Line (k=13) | 4.5 | 7.5 | 8.5 | 0.0 | 8.5 | 2.0 |
| 9: Humpty Bump (k=21) | 5.0 | 8.5 | 8.5 | 8.0 | 7.0 | 8.5 |
| 10: Reverse Diagonal Humpty Bump (k=18) | 8.5 | 7.0 | 9.0 | 8.0 | 8.5 | 7.5 |
| 11: Sound (k=3) | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=3) | 7.0 | 8.0 | 10.0 | 8.0 | 10.0 | 8.0 |
| Simple Sum: | 94 | 96 | 106 | 92.5 | 105 | 95.5 |
| K-Factored Sum: | 1,135 | 1,161 | 1,257 | 1,155 | 1,245 | 1,162.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,135 | 1,161 | 1,257 | 1,155 | 1,245 | 1,162.5 |
| Round 1 | Round 2 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Split Loop (k=10) | 7.0 | 9.0 | 9.5 | 9.5 | 8.5 | 7.0 |
| 2: Aileron Roll (k=10) | 8.0 | 8.0 | 9.0 | 8.5 | 10.0 | 9.5 |
| 3: Hammerhead (k=29) | 9.0 | 5.0 | 8.0 | 8.0 | 7.5 | 8.0 |
| 4: 360 Degree Aerobatic Turn (k=6) | 8.0 | 9.5 | 8.0 | 7.5 | 8.0 | 8.0 |
| 5: Half Cuban (k=14) | 9.0 | 8.5 | 9.5 | 9.0 | 9.0 | 9.0 |
| 6: Teardrop (k=16) | 8.5 | 7.5 | 7.0 | 8.0 | 8.0 | 8.0 |
| 7: Diagonal Up Line (k=7) | 9.5 | 9.0 | 9.5 | 9.0 | 10.0 | 10.0 |
| 8: Spin Entry Vertical Down Line (k=13) | 8.5 | 7.0 | 8.0 | 0.0 | 8.5 | 2.0 |
| 9: Humpty Bump (k=21) | 8.0 | 8.0 | 7.5 | 8.0 | 7.0 | 8.5 |
| 10: Reverse Diagonal Humpty Bump (k=18) | 8.0 | 9.5 | 8.0 | 9.0 | 8.5 | 7.5 |
| 11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=3) | 7.0 | 8.0 | 8.0 | 8.0 | 10.0 | 8.0 |
| Simple Sum: | 97.5 | 96 | 99 | 91.5 | 105 | 95.5 |
| K-Factored Sum: | 1,252 | 1,149 | 1,227 | 1,149 | 1,245 | 1,162.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,252 | 1,149 | 1,227 | 1,149 | 1,245 | 1,162.5 |
| Round 3 | |
| 1: Split Loop (k=10) | 9.0 |
| 2: Aileron Roll (k=10) | 8.0 |
| 3: Hammerhead (k=29) | 7.5 |
| 4: 360 Degree Aerobatic Turn (k=6) | 7.5 |
| 5: Half Cuban (k=14) | 7.0 |
| 6: Teardrop (k=16) | 7.5 |
| 7: Diagonal Up Line (k=7) | 8.5 |
| 8: Spin Entry Vertical Down Line (k=13) | 7.5 |
| 9: Humpty Bump (k=21) | 8.5 |
| 10: Reverse Diagonal Humpty Bump (k=18) | 7.5 |
| 11: Sound (k=3) | 8.0 |
| 12: Airspace Control (k=3) | 8.0 |
| Simple Sum: | 94.5 |
| K-Factored Sum: | 1,169 |
| Penalty: | 0 |
| Flight Score: | 1,169 |
| Round 3 | |
| 1: Split Loop (k=10) | 8.0 |
| 2: Aileron Roll (k=10) | 9.0 |
| 3: Hammerhead (k=29) | 7.5 |
| 4: 360 Degree Aerobatic Turn (k=6) | 7.5 |
| 5: Half Cuban (k=14) | 8.0 |
| 6: Teardrop (k=16) | 6.5 |
| 7: Diagonal Up Line (k=7) | 10.0 |
| 8: Spin Entry Vertical Down Line (k=13) | 7.5 |
| 9: Humpty Bump (k=21) | 8.0 |
| 10: Reverse Diagonal Humpty Bump (k=18) | 9.0 |
| 11: Sound (k=3) | 10.0 |
| 12: Airspace Control (k=3) | 10.0 |
| Simple Sum: | 101 |
| K-Factored Sum: | 1,206 |
| Penalty: | 0 |
| Flight Score: | 1,206 |
| Round 5 | |
| 1: Split Loop (k=10) | 8.0 |
| 2: Aileron Roll (k=10) | 7.0 |
| 3: Hammerhead (k=29) | 6.0 |
| 4: 360 Degree Aerobatic Turn (k=6) | 6.0 |
| 5: Half Cuban (k=14) | 6.0 |
| 6: Teardrop (k=16) | 7.5 |
| 7: Diagonal Up Line (k=7) | 9.5 |
| 8: Spin Entry Vertical Down Line (k=13) | 0.0 |
| 9: Humpty Bump (k=21) | 5.5 |
| 10: Reverse Diagonal Humpty Bump (k=18) | 8.0 |
| 11: Sound (k=3) | 10.0 |
| 12: Airspace Control (k=3) | 6.0 |
| Simple Sum: | 79.5 |
| K-Factored Sum: | 938 |
| Penalty: | 0 |
| Flight Score: | 938 |
| Round 5 | |
| 1: Split Loop (k=10) | 8.5 |
| 2: Aileron Roll (k=10) | 8.0 |
| 3: Hammerhead (k=29) | 8.0 |
| 4: 360 Degree Aerobatic Turn (k=6) | 7.5 |
| 5: Half Cuban (k=14) | 8.5 |
| 6: Teardrop (k=16) | 8.5 |
| 7: Diagonal Up Line (k=7) | 9.0 |
| 8: Spin Entry Vertical Down Line (k=13) | 0.0 |
| 9: Humpty Bump (k=21) | 7.5 |
| 10: Reverse Diagonal Humpty Bump (k=18) | 8.5 |
| 11: Sound (k=3) | 10.0 |
| 12: Airspace Control (k=3) | 9.0 |
| Simple Sum: | 93 |
| K-Factored Sum: | 1,127.5 |
| Penalty: | 0 |
| Flight Score: | 1,127.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 6.0 | 4 | 8.5 | 31 | ||
2.0 | 2 | 6.5 | 3 | 9.0 | 27 | ||
4.5 | 1 | 7.0 | 16 | 9.5 | 12 | ||
5.0 | 2 | 7.5 | 21 | 10.0 | 20 | ||
5.5 | 1 | 8.0 * | 48 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 281ms