| Round 1 | Round 2 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Split Loop (k=10) | 9.0 | 9.0 | 8.5 | 7.5 | 8.5 | 8.5 |
| 2: Aileron Roll (k=10) | 9.5 | 9.0 | 9.0 | 7.5 | 8.5 | 8.5 |
| 3: Hammerhead (k=29) | 7.0 | 8.5 | 7.5 | 8.0 | 7.5 | 7.5 |
| 4: 360 Degree Aerobatic Turn (k=6) | 7.5 | 8.5 | 7.5 | 8.0 | 8.0 | 7.5 |
| 5: Half Cuban (k=14) | 8.0 | 9.0 | 8.5 | 7.5 | 7.0 | 8.0 |
| 6: Teardrop (k=16) | 0.0 | 9.0 | 0.0 | 8.5 | 8.0 | 7.0 |
| 7: Diagonal Up Line (k=7) | 7.0 | 7.5 | 8.5 | 5.0 | 8.5 | 7.5 |
| 8: Spin Entry Vertical Down Line (k=13) | 7.5 | 0.0 | 8.5 | 0.0 | 8.0 | 0.0 |
| 9: Humpty Bump (k=21) | 6.5 | 9.0 | 8.5 | 8.5 | 7.5 | 7.5 |
| 10: Reverse Diagonal Humpty Bump (k=18) | 7.0 | 7.5 | 9.5 | 7.5 | 8.5 | 6.0 |
| 11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=3) | 10.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 89 | 94 | 93 | 86 | 96 | 84 |
| K-Factored Sum: | 1,014 | 1,175 | 1,127 | 1,073.5 | 1,183.5 | 1,022.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,014 | 1,175 | 1,127 | 1,073.5 | 1,183.5 | 1,022.5 |
| Round 1 | Round 2 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Split Loop (k=10) | 8.0 | 8.0 | 9.5 | 9.5 | 9.0 | 8.0 |
| 2: Aileron Roll (k=10) | 7.5 | 8.0 | 7.5 | 8.0 | 9.0 | 8.0 |
| 3: Hammerhead (k=29) | 7.5 | 8.0 | 7.5 | 7.0 | 4.5 | 8.0 |
| 4: 360 Degree Aerobatic Turn (k=6) | 9.5 | 8.5 | 9.5 | 7.0 | 6.5 | 7.0 |
| 5: Half Cuban (k=14) | 9.0 | 6.0 | 9.0 | 9.0 | 7.0 | 9.0 |
| 6: Teardrop (k=16) | 9.0 | 0.0 | 9.0 | 0.0 | 7.0 | 8.0 |
| 7: Diagonal Up Line (k=7) | 8.0 | 8.0 | 8.0 | 8.0 | 10.0 | 10.0 |
| 8: Spin Entry Vertical Down Line (k=13) | 0.0 | 0.0 | 0.0 | 5.0 | 7.5 | 8.5 |
| 9: Humpty Bump (k=21) | 6.0 | 8.0 | 6.0 | 7.0 | 9.0 | 7.5 |
| 10: Reverse Diagonal Humpty Bump (k=18) | 5.5 | 6.5 | 5.5 | 9.5 | 7.0 | 8.5 |
| 11: Sound (k=3) | 8.0 | 10.0 | 8.0 | 7.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=3) | 7.0 | 10.0 | 7.0 | 6.0 | 9.0 | 10.0 |
| Simple Sum: | 85 | 81 | 86.5 | 83 | 95.5 | 102.5 |
| K-Factored Sum: | 1,025.5 | 928 | 1,040.5 | 1,024 | 1,099 | 1,239 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,025.5 | 928 | 1,040.5 | 1,024 | 1,099 | 1,239 |
| Round 3 | |
| 1: Split Loop (k=10) | 8.0 |
| 2: Aileron Roll (k=10) | 7.5 |
| 3: Hammerhead (k=29) | 6.0 |
| 4: 360 Degree Aerobatic Turn (k=6) | 7.5 |
| 5: Half Cuban (k=14) | 7.5 |
| 6: Teardrop (k=16) | 6.0 |
| 7: Diagonal Up Line (k=7) | 8.0 |
| 8: Spin Entry Vertical Down Line (k=13) | 0.0 |
| 9: Humpty Bump (k=21) | 7.5 |
| 10: Reverse Diagonal Humpty Bump (k=18) | 7.5 |
| 11: Sound (k=3) | 8.0 |
| 12: Airspace Control (k=3) | 8.0 |
| Simple Sum: | 81.5 |
| K-Factored Sum: | 971.5 |
| Penalty: | 0 |
| Flight Score: | 971.5 |
| Round 3 | |
| 1: Split Loop (k=10) | 9.0 |
| 2: Aileron Roll (k=10) | 7.5 |
| 3: Hammerhead (k=29) | 7.5 |
| 4: 360 Degree Aerobatic Turn (k=6) | 8.0 |
| 5: Half Cuban (k=14) | 9.0 |
| 6: Teardrop (k=16) | 5.0 |
| 7: Diagonal Up Line (k=7) | 10.0 |
| 8: Spin Entry Vertical Down Line (k=13) | 7.5 |
| 9: Humpty Bump (k=21) | 9.0 |
| 10: Reverse Diagonal Humpty Bump (k=18) | 8.0 |
| 11: Sound (k=3) | 10.0 |
| 12: Airspace Control (k=3) | 9.0 |
| Simple Sum: | 99.5 |
| K-Factored Sum: | 1,194 |
| Penalty: | 0 |
| Flight Score: | 1,194 |
| Round 5 | |
| 1: Split Loop (k=10) | 7.5 |
| 2: Aileron Roll (k=10) | 10.0 |
| 3: Hammerhead (k=29) | 1.5 |
| 4: 360 Degree Aerobatic Turn (k=6) | 7.5 |
| 5: Half Cuban (k=14) | 6.5 |
| 6: Teardrop (k=16) | 6.5 |
| 7: Diagonal Up Line (k=7) | 7.5 |
| 8: Spin Entry Vertical Down Line (k=13) | 6.5 |
| 9: Humpty Bump (k=21) | 9.0 |
| 10: Reverse Diagonal Humpty Bump (k=18) | 7.0 |
| 11: Sound (k=3) | 10.0 |
| 12: Airspace Control (k=3) | 10.0 |
| Simple Sum: | 89.5 |
| K-Factored Sum: | 970.5 |
| Penalty: | 0 |
| Flight Score: | 970.5 |
| Round 5 | |
| 1: Split Loop (k=10) | 8.0 |
| 2: Aileron Roll (k=10) | 8.5 |
| 3: Hammerhead (k=29) | 4.5 |
| 4: 360 Degree Aerobatic Turn (k=6) | 6.5 |
| 5: Half Cuban (k=14) | 8.5 |
| 6: Teardrop (k=16) | 7.5 |
| 7: Diagonal Up Line (k=7) | 9.5 |
| 8: Spin Entry Vertical Down Line (k=13) | 8.0 |
| 9: Humpty Bump (k=21) | 7.0 |
| 10: Reverse Diagonal Humpty Bump (k=18) | 9.0 |
| 11: Sound (k=3) | 10.0 |
| 12: Airspace Control (k=3) | 10.0 |
| Simple Sum: | 97 |
| K-Factored Sum: | 1,113 |
| Penalty: | 0 |
| Flight Score: | 1,113 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 11 | 6.0 | 7 | 8.5 | 20 | ||
1.5 | 1 | 6.5 | 7 | 9.0 | 23 | ||
4.5 | 2 | 7.0 | 19 | 9.5 | 8 | ||
5.0 | 3 | 7.5 | 34 | 10.0 | 19 | ||
5.5 | 2 | 8.0 * | 36 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 265ms