| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Hammerhead (k=47) | 8.0 | 8.5 | 7.5 | 8.5 | 3.0 | 9.0 |
| 2: Half Cuban (k=32) | 9.0 | 8.5 | 8.0 | 6.5 | 8.5 | 9.0 |
| 3: Reversing Loop (k=46) | 7.5 | 6.5 | 5.5 | 7.0 | 7.5 | 7.5 |
| 4: Humpty Bump (k=39) | 9.0 | 9.0 | 9.0 | 6.5 | 8.0 | 9.5 |
| 5: 270 deg. Roller (k=31) | 5.5 | 5.0 | 0.0 | 1.0 | 4.0 | 3.0 |
| 6: Reverse Teardrop (k=42) | 8.5 | 9.0 | 8.0 | 6.5 | 9.0 | 9.0 |
| 7: Loop (k=27) | 7.5 | 5.5 | 7.0 | 7.0 | 7.0 | 6.5 |
| 8: Immelmann (k=40) | 8.5 | 8.5 | 7.5 | 8.0 | 8.0 | 8.5 |
| 9: Down Humpty Bump (k=42) | 3.5 | 9.0 | 6.5 | 6.5 | 8.5 | 9.0 |
| 10: Spin (k=30) | 8.0 | 9.5 | 7.0 | 0.0 | 8.0 | 8.5 |
| 11: Sound (k=12) | 9.0 | 9.0 | 8.0 | 8.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 9.0 | 9.0 | 8.0 | 8.0 |
| Simple Sum: | 92 | 96 | 83 | 74.5 | 88.5 | 96.5 |
| K-Factored Sum: | 3,021 | 3,210 | 2,724.5 | 2,473 | 2,882 | 3,250 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,021 | 3,210 | 2,724.5 | 2,473 | 2,882 | 3,250 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Hammerhead (k=47) | 7.0 | 8.5 | 7.5 | 8.5 | 0.0 | 7.0 |
| 2: Half Cuban (k=32) | 6.0 | 6.5 | 8.5 | 8.0 | 6.5 | 7.0 |
| 3: Reversing Loop (k=46) | 6.5 | 6.5 | 7.0 | 8.0 | 2.0 | 8.5 |
| 4: Humpty Bump (k=39) | 9.0 | 9.0 | 8.0 | 5.5 | 8.5 | 7.0 |
| 5: 270 deg. Roller (k=31) | 1.5 | 0.5 | 2.5 | 4.0 | 0.0 | 0.0 |
| 6: Reverse Teardrop (k=42) | 6.5 | 6.0 | 8.0 | 8.0 | 6.5 | 8.0 |
| 7: Loop (k=27) | 5.0 | 0.0 | 6.5 | 7.5 | 6.5 | 4.0 |
| 8: Immelmann (k=40) | 6.5 | 8.5 | 7.5 | 7.0 | 5.0 | 7.5 |
| 9: Down Humpty Bump (k=42) | 0.0 | 8.5 | 6.5 | 6.5 | 7.5 | 6.0 |
| 10: Spin (k=30) | 7.0 | 5.5 | 7.0 | 0.0 | 5.5 | 5.5 |
| 11: Sound (k=12) | 10.0 | 9.0 | 8.0 | 8.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=12) | 9.0 | 8.0 | 8.0 | 8.0 | 6.0 | 8.0 |
| Simple Sum: | 74 | 76.5 | 85 | 79 | 62 | 75.5 |
| K-Factored Sum: | 2,323.5 | 2,591 | 2,822.5 | 2,645.5 | 1,928 | 2,558 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,323.5 | 2,591 | 2,822.5 | 2,645.5 | 1,928 | 2,558 |
| Round 4 | |
| 1: Horizontal S (k=44) | 6.5 |
| 2: Downline with 1 1/4 spin entry (k=20) | 7.0 |
| 3: Stop sign Loop (k=19) | 6.0 |
| 4: Hammerhead (k=38) | 8.0 |
| 5: 45 degree upline (k=31) | 8.0 |
| 6: Down Figure N (k=42) | 6.5 |
| 7: Laydown Humptybump (k=39) | 0.0 |
| 8: Humptybump (k=34) | 4.5 |
| 9: Square Loop (k=30) | 6.5 |
| 10: P Loop (k=31) | 6.5 |
| 11: Sound (k=12) | 10.0 |
| 12: Airspace Control (k=12) | 8.0 |
| Simple Sum: | 77.5 |
| K-Factored Sum: | 2,130.5 |
| Penalty: | 0 |
| Flight Score: | 2,130.5 |
| Round 4 | |
| 1: Horizontal S (k=44) | 6.5 |
| 2: Downline with 1 1/4 spin entry (k=20) | 5.5 |
| 3: Stop sign Loop (k=19) | 7.0 |
| 4: Hammerhead (k=38) | 7.5 |
| 5: 45 degree upline (k=31) | 8.0 |
| 6: Down Figure N (k=42) | 8.0 |
| 7: Laydown Humptybump (k=39) | 0.0 |
| 8: Humptybump (k=34) | 4.0 |
| 9: Square Loop (k=30) | 6.5 |
| 10: P Loop (k=31) | 6.0 |
| 11: Sound (k=12) | 8.0 |
| 12: Airspace Control (k=12) | 8.0 |
| Simple Sum: | 75 |
| K-Factored Sum: | 2,107 |
| Penalty: | 0 |
| Flight Score: | 2,107 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 8.0 |
| 2: B: Originality and Complexity (k=20) | 6.5 |
| 3: C: Precision (k=20) | 6.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 3.0 |
| 5: E: Choreography (k=30) | 8.0 |
| Simple Sum: | 31.5 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 740 |
| Penalty: | 0 |
| Flight Score: | 740 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 10 | 3.5 | 1 | 7.0 | 16 | ||
0.5 | 1 | 4.0 | 4 | 7.5 | 12 | ||
1.0 | 1 | 4.5 | 1 | 8.0 * | 36 | ||
1.5 | 1 | 5.0 | 3 | 8.5 | 17 | ||
2.0 | 1 | 5.5 | 8 | 9.0 | 21 | ||
2.5 | 1 | 6.0 | 7 | 9.5 | 2 | ||
3.0 | 3 | 6.5 | 25 | 10.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 183ms