| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 45 Line (k=20) | 8.0 | 8.5 | 9.0 | 8.5 | 9.5 | 9.5 |
| 2: Split S (k=32) | 7.5 | 8.0 | 6.0 | 5.5 | 8.5 | 7.0 |
| 3: Hammerhead (k=35) | 6.5 | 7.5 | 0.0 | 0.0 | 9.0 | 5.5 |
| 4: Reverse Teardrop (k=40) | 9.0 | 8.5 | 7.5 | 4.0 | 0.0 | 8.5 |
| 5: Diamond Loop (k=33) | 7.5 | 7.5 | 5.5 | 1.5 | 5.5 | 3.5 |
| 6: 90 deg. Roller (k=14) | 7.5 | 9.0 | 6.5 | 5.0 | 8.5 | 5.0 |
| 7: Humpty Bump (k=44) | 7.0 | 8.5 | 6.0 | 8.0 | 7.5 | 7.5 |
| 8: Goldfish (k=33) | 8.5 | 8.5 | 6.5 | 5.0 | 8.5 | 8.0 |
| 9: Spin (k=20) | 0.0 | 5.5 | 4.0 | 4.5 | 0.0 | 7.0 |
| 10: Down Teardrop (k=31) | 6.5 | 7.5 | 6.5 | 3.5 | 8.5 | 8.5 |
| 11: Sound (k=9) | 8.0 | 8.0 | 7.0 | 7.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 10.0 | 9.0 | 8.0 | 8.0 |
| Simple Sum: | 84 | 95 | 74.5 | 61.5 | 82.5 | 87 |
| K-Factored Sum: | 2,274 | 2,543 | 1,857.5 | 1,485 | 2,104.5 | 2,282.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,274 | 2,543 | 1,857.5 | 1,485 | 2,104.5 | 2,282.5 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 45 Line (k=20) | 8.0 | 6.5 | 8.5 | 7.5 | 8.0 | 6.5 |
| 2: Split S (k=32) | 7.0 | 4.5 | 6.0 | 6.5 | 2.5 | 4.5 |
| 3: Hammerhead (k=35) | 8.0 | 7.0 | 0.0 | 3.0 | 8.5 | 6.5 |
| 4: Reverse Teardrop (k=40) | 6.0 | 7.0 | 7.0 | 5.0 | 0.0 | 6.0 |
| 5: Diamond Loop (k=33) | 6.5 | 4.0 | 7.0 | 5.0 | 5.0 | 4.0 |
| 6: 90 deg. Roller (k=14) | 7.5 | 6.5 | 7.0 | 6.5 | 7.0 | 2.0 |
| 7: Humpty Bump (k=44) | 8.0 | 7.0 | 7.5 | 6.0 | 6.0 | 6.5 |
| 8: Goldfish (k=33) | 8.0 | 6.5 | 7.0 | 5.5 | 6.5 | 7.0 |
| 9: Spin (k=20) | 0.0 | 0.0 | 3.5 | 4.5 | 0.0 | 2.0 |
| 10: Down Teardrop (k=31) | 3.0 | 5.5 | 6.0 | 4.0 | 8.0 | 6.5 |
| 11: Sound (k=9) | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 8.0 | 8.0 | 6.0 | 6.0 |
| Simple Sum: | 78 | 69.5 | 75.5 | 69.5 | 65.5 | 65.5 |
| K-Factored Sum: | 2,076.5 | 1,850 | 1,932 | 1,722.5 | 1,653 | 1,786 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,076.5 | 1,850 | 1,932 | 1,722.5 | 1,653 | 1,786 |
| Round 4 | |
| 1: Down Humptybump (k=24) | 5.0 |
| 2: Down Reverse Half Cuban (k=18) | 5.0 |
| 3: Split S (k=19) | 8.0 |
| 4: Horizontal S (k=36) | 6.0 |
| 5: Downline with 1 1/4 Spin Entry (k=15) | 9.0 |
| 6: Humptybump (k=21) | 7.0 |
| 7: Hammerhead (k=31) | 6.0 |
| 8: Reverse Sharkstooth (k=24) | 0.0 |
| 9: Pullback Laydown Humptybump (k=32) | 5.0 |
| 10: Pullback Reverse Teardrop (k=26) | 7.0 |
| 11: Sound (k=9) | 10.0 |
| 12: Airspace Control (k=9) | 7.0 |
| Simple Sum: | 75 |
| K-Factored Sum: | 1,541 |
| Penalty: | 0 |
| Flight Score: | 1,541 |
| Round 4 | |
| 1: Down Humptybump (k=24) | 6.0 |
| 2: Down Reverse Half Cuban (k=18) | 6.0 |
| 3: Split S (k=19) | 7.0 |
| 4: Horizontal S (k=36) | 7.5 |
| 5: Downline with 1 1/4 Spin Entry (k=15) | 7.0 |
| 6: Humptybump (k=21) | 7.0 |
| 7: Hammerhead (k=31) | 0.0 |
| 8: Reverse Sharkstooth (k=24) | 0.0 [br] |
| 9: Pullback Laydown Humptybump (k=32) | 0.0 |
| 10: Pullback Reverse Teardrop (k=26) | 6.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Control (k=9) | 7.0 |
| Simple Sum: | 61.5 |
| K-Factored Sum: | 1,198 |
| Penalty: | 40 |
| Flight Score: | 1,158 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 14 | 4.5 | 4 | 8.0 * | 25 | ||
1.5 | 1 | 5.0 | 9 | 8.5 | 14 | ||
2.0 | 2 | 5.5 | 7 | 9.0 | 9 | ||
2.5 | 1 | 6.0 | 15 | 9.5 | 2 | ||
3.0 | 2 | 6.5 | 16 | 10.0 | 2 | ||
3.5 | 3 | 7.0 | 24 | ||||
4.0 | 5 | 7.5 | 13 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 178ms