| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Split Loop (k=10) | 7.5 | 8.0 | 9.0 | 8.5 | 8.5 | 8.5 |
| 2: Aileron Roll (k=10) | 8.0 | 7.5 | 8.5 | 9.0 | 9.0 | 9.0 |
| 3: Hammerhead (k=29) | 6.0 | 7.0 | 9.5 | 9.5 | 8.0 | 7.5 |
| 4: 360 Degree Aerobatic Turn (k=6) | 7.5 | 8.0 | 8.5 | 6.5 | 8.0 | 7.5 |
| 5: Half Cuban (k=14) | 8.0 | 8.5 | 9.5 | 9.0 | 9.0 | 8.5 |
| 6: Teardrop (k=16) | 8.0 | 8.0 | 8.5 | 9.0 | 9.0 | 8.5 |
| 7: Diagonal Up Line (k=7) | 8.5 | 7.5 | 9.5 | 8.5 | 7.5 | 8.5 |
| 8: Spin Entry Vertical Down Line (k=13) | 8.0 | 8.0 | 8.5 | 9.5 | 8.5 | 8.5 |
| 9: Humpty Bump (k=21) | 8.5 | 8.0 | 9.0 | 8.5 | 9.0 | 8.5 |
| 10: Reverse Diagonal Humpty Bump (k=18) | 8.0 | 8.5 | 7.0 | 7.0 | 8.0 | 8.5 |
| 11: Sound (k=3) | 8.0 | 8.0 | 10.0 | 10.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=3) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 94 | 95 | 105.5 | 103 | 100.5 | 99.5 |
| K-Factored Sum: | 1,148 | 1,178.5 | 1,316.5 | 1,301 | 1,269 | 1,242 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,148 | 1,178.5 | 1,316.5 | 1,301 | 1,269 | 1,242 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Split Loop (k=10) | 7.5 | 8.0 | 7.5 | 8.0 | 8.0 | 6.5 |
| 2: Aileron Roll (k=10) | 8.0 | 8.0 | 7.0 | 9.5 | 8.0 | 7.5 |
| 3: Hammerhead (k=29) | 8.0 | 7.5 | 8.0 | 7.5 | 7.0 | 6.5 |
| 4: 360 Degree Aerobatic Turn (k=6) | 7.5 | 7.5 | 7.5 | 7.0 | 7.5 | 7.5 |
| 5: Half Cuban (k=14) | 8.0 | 8.5 | 8.5 | 8.5 | 8.5 | 6.5 |
| 6: Teardrop (k=16) | 8.5 | 8.0 | 8.0 | 6.5 | 7.5 | 8.0 |
| 7: Diagonal Up Line (k=7) | 8.0 | 8.5 | 9.0 | 8.5 | 9.0 | 8.0 |
| 8: Spin Entry Vertical Down Line (k=13) | 8.5 | 8.5 | 7.5 | 7.0 | 8.0 | 8.0 |
| 9: Humpty Bump (k=21) | 8.5 | 8.5 | 8.0 | 7.0 | 7.5 | 8.0 |
| 10: Reverse Diagonal Humpty Bump (k=18) | 7.5 | 7.5 | 8.0 | 7.0 | 7.0 | 6.5 |
| 11: Sound (k=3) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=3) | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 97 | 97.5 | 95 | 92.5 | 94 | 89 |
| K-Factored Sum: | 1,211 | 1,204 | 1,189.5 | 1,129 | 1,145.5 | 1,085.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,211 | 1,204 | 1,189.5 | 1,129 | 1,145.5 | 1,085.5 |
| Round 4 | |
| 1: Split Loop (k=10) | 9.0 |
| 2: Aileron Roll (k=10) | 9.0 |
| 3: Hammerhead (k=29) | 8.0 |
| 4: 360 Degree Aerobatic Turn (k=6) | 6.0 |
| 5: Half Cuban (k=14) | 9.0 |
| 6: Teardrop (k=16) | 9.0 |
| 7: Diagonal Up Line (k=7) | 8.0 |
| 8: Spin Entry Vertical Down Line (k=13) | 8.0 |
| 9: Humpty Bump (k=21) | 7.0 |
| 10: Reverse Diagonal Humpty Bump (k=18) | 7.0 |
| 11: Sound (k=3) | 10.0 |
| 12: Airspace Control (k=3) | 10.0 |
| Simple Sum: | 100 |
| K-Factored Sum: | 1,211 |
| Penalty: | 0 |
| Flight Score: | 1,211 |
| Round 4 | |
| 1: Split Loop (k=10) | 9.0 |
| 2: Aileron Roll (k=10) | 9.5 |
| 3: Hammerhead (k=29) | 8.5 |
| 4: 360 Degree Aerobatic Turn (k=6) | 8.0 |
| 5: Half Cuban (k=14) | 9.0 |
| 6: Teardrop (k=16) | 8.5 |
| 7: Diagonal Up Line (k=7) | 9.0 |
| 8: Spin Entry Vertical Down Line (k=13) | 9.0 |
| 9: Humpty Bump (k=21) | 8.5 |
| 10: Reverse Diagonal Humpty Bump (k=18) | 8.0 |
| 11: Sound (k=3) | 8.0 |
| 12: Airspace Control (k=3) | 8.0 |
| Simple Sum: | 103 |
| K-Factored Sum: | 1,292 |
| Penalty: | 0 |
| Flight Score: | 1,292 |
Score | Count | Score | Count | Score | Count |
||
6.0 | 2 | 7.5 | 22 | 9.0 | 22 | ||
6.5 | 6 | 8.0 * | 59 | 9.5 | 7 | ||
7.0 | 12 | 8.5 | 34 | 10.0 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 59ms