5th Annual Jetero IMAC Challenge

Pilot Report

As of 21-Mar-2026 13:21

Steve Kessler / IMAC #0001 / Basic


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Loop (k=10) 6.5 8.0
2: Reverse Half Cuban (k=16) 7.0 7.5
3: Horizontal Line (k=10) 8.5 8.5
4: Immelman (k=10) 0.0 8.5
5: Diagonal Down Line (k=7) 0.0 8.5
6: Hammerhead (k=17) 0.0 0.0
7: Humpty Bump (k=25) 7.0 7.0
8: Vertical Up Line (k=18) 6.5 8.5
9: Spin Entry Down Shark Tooth (k=18) 9.0 8.0
10: Split-S (k=10) 8.5 8.0
11: Sound (k=3) 10.0 10.0
12: Airspace Control (k=3) 7.0 7.0
Simple Sum: 70 89.5
K-Factored Sum: 852 1,032.5
Penalty: 0 0
Flight Score: 852 1,032.5

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: Loop (k=10) 7.5 8.0
2: Reverse Half Cuban (k=16) 7.5 7.5
3: Horizontal Line (k=10) 8.0 8.0
4: Immelman (k=10) 0.0 6.5
5: Diagonal Down Line (k=7) 6.5 6.5
6: Hammerhead (k=17) 0.0 7.0
7: Humpty Bump (k=25) 7.0 8.0
8: Vertical Up Line (k=18) 7.5 7.5
9: Spin Entry Down Shark Tooth (k=18) 5.0 4.5
10: Split-S (k=10) 7.5 8.0
11: Sound (k=3) 10.0 10.0
12: Airspace Control (k=3) 8.0 8.0
Simple Sum: 74.5 89.5
K-Factored Sum: 849.5 1,059.5
Penalty: 0 0
Flight Score: 849.5 1,059.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

6

7.0

7

9.0

1

4.5

1

7.5

7

10.0

4

5.0

1

8.0 *

10

6.5

5

8.5

6


* - Most common score = 8.0 (10 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8