5th Annual Jetero IMAC Challenge

Pilot Report

As of 21-Mar-2026 13:21

Jason Watts / IMAC #6248 / Sportsman


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Q-Loop (k=19) 7.0 6.5
2: Bow (k=30) 8.0 7.0
3: Down Humpty Bump (k=31) 0.0 10.0
4: Split-S (k=21) 9.0 8.5
5: Hammerhead With Diagonal Entry (k=30) 0.0 9.0
6: Goldfish (k=21) 8.0 9.0
7: Spin Entry Down Humpty Bump (k=17) 0.0 9.0
8: Down Shark Tooth (k=27) 8.0 6.0
9: 180 Degree Aerobatic Turn (k=5) 0.0 9.0
10: Down N Figure (k=33) 0.0 7.5
11: Sound (k=6) 0.0 10.0
12: Airspace Control (k=6) 6.0 8.0
Simple Sum: 46 99.5
K-Factored Sum: 982 1,996.5
Penalty: 0 0
Flight Score: 982 1,996.5

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: Q-Loop (k=19) 7.0 5.0
2: Bow (k=30) 5.0 5.5
3: Down Humpty Bump (k=31) 6.0 5.5
4: Split-S (k=21) 7.0 6.0
5: Hammerhead With Diagonal Entry (k=30) 0.0 7.0
6: Goldfish (k=21) 7.0 7.0
7: Spin Entry Down Humpty Bump (k=17) 0.0 7.5
8: Down Shark Tooth (k=27) 6.5 6.0
9: 180 Degree Aerobatic Turn (k=5) 0.0 7.5
10: Down N Figure (k=33) 0.0 5.5
11: Sound (k=6) 8.0 8.0
12: Airspace Control (k=6) 7.0 7.0
Simple Sum: 53.5 77.5
K-Factored Sum: 1,028.5 1,512
Penalty: 0 0
Flight Score: 1,028.5 1,512


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

10

6.5

2

8.5

1

5.0

2

7.0

9

9.0

5

5.5

3

7.5

3

10.0

2

6.0

5

8.0

6


* - Most common score = 0.0 (10 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8