| Round 1 | ||
| Seq #1 | Seq #2 | |
| 1: Down Horizontal S (k=55) | 2.0 | 1.0 |
| 2: Hammerhead (k=50) | 5.0 | 5.0 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 0.0 | 4.0 |
| 4: Immelman (k=46) | 0.0 | 4.0 |
| 5: Down Loop (k=36) | 0.0 | 6.0 |
| 6: Spin Entry Vertical Down Line (k=31) | 0.0 | 4.0 |
| 7: Humpty Bump (k=50) | 0.0 | 5.0 |
| 8: Tooth (k=52) | 0.0 | 3.0 |
| 9: Teardrop (k=51) | 0.0 | 0.0 |
| 10: 270 Degree Rolling Turn (k=37) | 0.0 | 0.0 |
| 11: Sound (k=15) | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 6.0 | 5.0 |
| Simple Sum: | 23 | 47 |
| K-Factored Sum: | 600 | 1,676 |
| Penalty: | 0 | 0 |
| Flight Score: | 600 | 1,676 |
Score | Count | Score | Count |
|
0.0 * | 10 | 4.0 | 3 | |
1.0 | 1 | 5.0 | 4 | |
2.0 | 1 | 6.0 | 2 | |
3.0 | 1 | 10.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8