5th Annual Jetero IMAC Challenge

Pilot Report

As of 21-Mar-2026 13:21

Allen Delger / IMAC #7781 / Advanced, Seniors


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Reverse P-Loop (k=45) 3.5 5.5
2: Reverse Half Cuban (k=39) 7.5 3.5
3: Loop (k=22) 8.0 6.0
4: Hammerhead (k=47) 7.0 0.0
5: 270 Degree Rolling Turn (k=30) 0.0 0.0
6: Double Humpty Bump (k=43) 7.0 5.5
7: Down Reverse Half Cuban (k=41) 4.5 5.5
8: Spin Entry Vertical Down Line (k=17) 7.5 8.5
9: Reverse Teardrop (k=48) 4.5 6.0
10: Tooth (k=33) 8.0 7.5
11: Sound (k=12) 10.0 10.0
12: Airspace Control (k=12) 9.0 6.0
Simple Sum: 76.5 64
K-Factored Sum: 2,276 1,850
Penalty: 0 0
Flight Score: 2,276 1,850

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: Reverse P-Loop (k=45) 5.5 5.5
2: Reverse Half Cuban (k=39) 6.5 6.5
3: Loop (k=22) 7.0 6.5
4: Hammerhead (k=47) 6.5 0.0
5: 270 Degree Rolling Turn (k=30) 3.5 2.0
6: Double Humpty Bump (k=43) 6.5 5.0
7: Down Reverse Half Cuban (k=41) 6.5 1.5
8: Spin Entry Vertical Down Line (k=17) 8.5 7.0
9: Reverse Teardrop (k=48) 7.0 3.5
10: Tooth (k=33) 6.5 6.0
11: Sound (k=12) 8.0 9.0
12: Airspace Control (k=12) 8.0 8.0
Simple Sum: 80 60.5
K-Factored Sum: 2,498.5 1,669.5
Penalty: 0 0
Flight Score: 2,498.5 1,669.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

5.0

1

7.5

3

1.5

1

5.5

5

8.0

5

2.0

1

6.0

4

8.5

2

3.5

4

6.5 *

7

9.0

2

4.5

2

7.0

5

10.0

2


* - Most common score = 6.5 (7 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8