5th Annual Jetero IMAC Challenge

Pilot Report

As of 21-Mar-2026 13:21

James Barfield / IMAC #7833 / Sportsman, Seniors


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Q-Loop (k=19) 5.0 6.0
2: Bow (k=30) 7.0 8.5
3: Down Humpty Bump (k=31) 0.0 9.0
4: Split-S (k=21) 0.0 9.0
5: Hammerhead With Diagonal Entry (k=30) 4.5 7.0
6: Goldfish (k=21) 8.0 8.0
7: Spin Entry Down Humpty Bump (k=17) 7.0 0.0
8: Down Shark Tooth (k=27) 6.5 0.0
9: 180 Degree Aerobatic Turn (k=5) 0.0 10.0
10: Down N Figure (k=33) 5.0 5.0
11: Sound (k=6) 10.0 10.0
12: Airspace Control (k=6) 7.0 7.0
Simple Sum: 60 79.5
K-Factored Sum: 1,169.5 1,532
Penalty: 0 0
Flight Score: 1,169.5 1,532

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: Q-Loop (k=19) 6.5 6.5
2: Bow (k=30) 6.5 7.0
3: Down Humpty Bump (k=31) 0.0 6.5
4: Split-S (k=21) 0.0 8.0
5: Hammerhead With Diagonal Entry (k=30) 7.5 7.0
6: Goldfish (k=21) 7.0 7.0
7: Spin Entry Down Humpty Bump (k=17) 6.0 0.0
8: Down Shark Tooth (k=27) 8.0 0.0
9: 180 Degree Aerobatic Turn (k=5) 5.0 0.0
10: Down N Figure (k=33) 6.5 0.0
11: Sound (k=6) 8.0 8.0
12: Airspace Control (k=6) 7.0 7.0
Simple Sum: 68 57
K-Factored Sum: 1,338 1,150
Penalty: 0 0
Flight Score: 1,338 1,150


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

11

6.5

6

8.5

1

4.5

1

7.0 *

11

9.0

2

5.0

4

7.5

1

10.0

3

6.0

2

8.0

6


* - Most common score = 0.0 (11 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8