5th Annual Jetero IMAC Challenge

Pilot Report

As of 21-Mar-2026 13:21

David Gruber / IMAC #8320 / Intermediate, Seniors


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: N Figure (k=25) 5.5 7.0
2: Down Diagonal Bump (k=30) 6.0 6.0
3: Down Reverse Half Cuban (k=34) 4.0 6.0
4: Spin Entry Vertical Down Line (k=19) 7.0 3.5
5: Hammerhead With Diagonal Exit (k=42) 7.0 7.5
6: Reverse Q-Loop (k=42) 7.0 5.5
7: Double Humpty Bump (k=42) 4.0 5.0
8: Vertical Down Line (k=16) 7.0 9.0
9: Z-Entry Diagonal Humpty Bump (k=38) 7.0 6.0
10: 90 Degree Rolling Turn (k=15) 7.0 6.5
11: Sound (k=9) 8.0 9.0
12: Airspace Control (k=9) 8.0 7.0
Simple Sum: 77.5 78
K-Factored Sum: 1,969.5 1,995
Penalty: 0 0
Flight Score: 1,969.5 1,995

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: N Figure (k=25) 6.5 7.5
2: Down Diagonal Bump (k=30) 7.5 7.5
3: Down Reverse Half Cuban (k=34) 7.5 8.0
4: Spin Entry Vertical Down Line (k=19) 7.5 6.5
5: Hammerhead With Diagonal Exit (k=42) 8.0 7.5
6: Reverse Q-Loop (k=42) 7.0 7.5
7: Double Humpty Bump (k=42) 7.5 6.5
8: Vertical Down Line (k=16) 8.5 9.0
9: Z-Entry Diagonal Humpty Bump (k=38) 8.0 7.5
10: 90 Degree Rolling Turn (k=15) 8.5 8.5
11: Sound (k=9) 8.0 8.0
12: Airspace Control (k=9) 8.0 8.0
Simple Sum: 92.5 92
K-Factored Sum: 2,441.5 2,411.5
Penalty: 0 0
Flight Score: 2,441.5 2,411.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

3.5

1

6.0

4

8.0

9

4.0

2

6.5

4

8.5

3

5.0

1

7.0

9

9.0

3

5.5

2

7.5 *

10


* - Most common score = 7.5 (10 times)
Lowest Score = 3.5
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8