5th Annual Jetero IMAC Challenge

Pilot Report

As of 21-Mar-2026 13:21

Travis Taylor / IMAC #8523 / Intermediate / Extreme Flight Extra 260


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: N Figure (k=25) 8.0 7.0
2: Down Diagonal Bump (k=30) 6.0 7.0
3: Down Reverse Half Cuban (k=34) 8.0 5.0
4: Spin Entry Vertical Down Line (k=19) 9.0 5.0
5: Hammerhead With Diagonal Exit (k=42) 7.0 7.0
6: Reverse Q-Loop (k=42) 6.0 6.0
7: Double Humpty Bump (k=42) 7.0 6.0
8: Vertical Down Line (k=16) 8.0 10.0
9: Z-Entry Diagonal Humpty Bump (k=38) 8.0 4.0
10: 90 Degree Rolling Turn (k=15) 9.0 8.0
11: Sound (k=9) 8.0 8.0
12: Airspace Control (k=9) 8.0 7.0
Simple Sum: 92 80
K-Factored Sum: 2,374 2,015
Penalty: 0 0
Flight Score: 2,374 2,015

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: N Figure (k=25) 8.0 7.5
2: Down Diagonal Bump (k=30) 7.5 7.5
3: Down Reverse Half Cuban (k=34) 8.0 7.5
4: Spin Entry Vertical Down Line (k=19) 8.0 7.0
5: Hammerhead With Diagonal Exit (k=42) 8.0 7.5
6: Reverse Q-Loop (k=42) 7.5 8.0
7: Double Humpty Bump (k=42) 7.5 7.5
8: Vertical Down Line (k=16) 8.0 9.0
9: Z-Entry Diagonal Humpty Bump (k=38) 8.5 7.0
10: 90 Degree Rolling Turn (k=15) 7.0 8.0
11: Sound (k=9) 8.0 8.0
12: Airspace Control (k=9) 8.0 8.0
Simple Sum: 94 92.5
K-Factored Sum: 2,515 2,440.5
Penalty: 0 0
Flight Score: 2,515 2,440.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

4.0

1

7.0

9

8.5

1

5.0

2

7.5

8

9.0

3

6.0

4

8.0 *

19

10.0

1


* - Most common score = 8.0 (19 times)
Lowest Score = 4.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8