| Round 1 | ||
| Seq #1 | Seq #2 | |
| 1: Loop (k=10) | 7.0 | 7.5 |
| 2: Reverse Half Cuban (k=16) | 6.5 | 9.0 |
| 3: Horizontal Line (k=10) | 9.0 | 9.5 |
| 4: Immelman (k=10) | 9.0 | 8.5 |
| 5: Diagonal Down Line (k=7) | 9.0 | 9.0 |
| 6: Hammerhead (k=17) | 7.0 | 8.5 |
| 7: Humpty Bump (k=25) | 5.5 | 7.5 |
| 8: Vertical Up Line (k=18) | 9.0 | 7.0 |
| 9: Spin Entry Down Shark Tooth (k=18) | 8.5 | 9.0 |
| 10: Split-S (k=10) | 0.0 | 9.0 |
| 11: Sound (k=3) | 10.0 | 9.0 |
| 12: Airspace Control (k=3) | 8.0 | 8.0 |
| Simple Sum: | 88.5 | 101.5 |
| K-Factored Sum: | 1,042.5 | 1,223 |
| Penalty: | 0 | 0 |
| Flight Score: | 1,042.5 | 1,223 |
| Round 1 | ||
| Seq #1 | Seq #2 | |
| 1: Loop (k=10) | 7.5 | 7.5 |
| 2: Reverse Half Cuban (k=16) | 7.0 | 7.5 |
| 3: Horizontal Line (k=10) | 8.0 | 9.0 |
| 4: Immelman (k=10) | 7.0 | 8.0 |
| 5: Diagonal Down Line (k=7) | 7.0 | 8.5 |
| 6: Hammerhead (k=17) | 7.0 | 8.0 |
| 7: Humpty Bump (k=25) | 8.5 | 8.5 |
| 8: Vertical Up Line (k=18) | 8.5 | 8.5 |
| 9: Spin Entry Down Shark Tooth (k=18) | 8.0 | 7.5 |
| 10: Split-S (k=10) | 8.0 | 7.5 |
| 11: Sound (k=3) | 10.0 | 10.0 |
| 12: Airspace Control (k=3) | 8.0 | 10.0 |
| Simple Sum: | 94.5 | 100.5 |
| K-Factored Sum: | 1,148.5 | 1,196 |
| Penalty: | 0 | 0 |
| Flight Score: | 1,148.5 | 1,196 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 7.5 | 7 | 9.5 | 1 | ||
5.5 | 1 | 8.0 | 8 | 10.0 | 4 | ||
6.5 | 1 | 8.5 | 8 | ||||
7.0 | 7 | 9.0 * | 10 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8