5th Annual Jetero IMAC Challenge

Pilot Report

As of 21-Mar-2026 13:21

Ryan Clark / IMAC #8900 / Sportsman


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Q-Loop (k=19) 7.5 7.5
2: Bow (k=30) 8.5 9.5
3: Down Humpty Bump (k=31) 8.0 8.5
4: Split-S (k=21) 9.0 7.5
5: Hammerhead With Diagonal Entry (k=30) 8.5 8.5
6: Goldfish (k=21) 9.0 8.0
7: Spin Entry Down Humpty Bump (k=17) 9.0 9.0
8: Down Shark Tooth (k=27) 8.0 8.0
9: 180 Degree Aerobatic Turn (k=5) 7.0 8.5
10: Down N Figure (k=33) 9.5 9.0
11: Sound (k=6) 10.0 10.0
12: Airspace Control (k=6) 9.0 9.0
Simple Sum: 103 103
K-Factored Sum: 2,110 2,094
Penalty: 0 0
Flight Score: 2,110 2,094

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: Q-Loop (k=19) 7.5 7.0
2: Bow (k=30) 7.0 7.5
3: Down Humpty Bump (k=31) 7.5 8.0
4: Split-S (k=21) 8.0 7.0
5: Hammerhead With Diagonal Entry (k=30) 8.0 6.5
6: Goldfish (k=21) 8.0 7.0
7: Spin Entry Down Humpty Bump (k=17) 8.0 7.0
8: Down Shark Tooth (k=27) 7.5 7.0
9: 180 Degree Aerobatic Turn (k=5) 6.5 7.5
10: Down N Figure (k=33) 8.5 7.5
11: Sound (k=6) 8.0 8.0
12: Airspace Control (k=6) 8.0 8.0
Simple Sum: 92.5 88
K-Factored Sum: 1,908.5 1,784
Penalty: 0 0
Flight Score: 1,908.5 1,784


Score Distribution (in this report)

Score

Count

Score

Count

6.5

2

8.5

6

7.0

7

9.0

7

7.5

9

9.5

2

8.0 *

13

10.0

2


* - Most common score = 8.0 (13 times)
Lowest Score = 6.5
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8