5th Annual Jetero IMAC Challenge

Pilot Report

As of 21-Mar-2026 13:21

Scott Hays / IMAC #9364 / Basic


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Loop (k=10) 8.5 8.5
2: Reverse Half Cuban (k=16) 9.0 9.0
3: Horizontal Line (k=10) 8.0 9.0
4: Immelman (k=10) 9.0 8.0
5: Diagonal Down Line (k=7) 9.5 9.0
6: Hammerhead (k=17) 8.5 6.0
7: Humpty Bump (k=25) 8.0 8.5
8: Vertical Up Line (k=18) 9.0 9.0
9: Spin Entry Down Shark Tooth (k=18) 8.5 7.0
10: Split-S (k=10) 7.5 7.5
11: Sound (k=3) 8.0 9.0
12: Airspace Control (k=3) 8.0 8.0
Simple Sum: 101.5 98.5
K-Factored Sum: 1,248 1,190.5
Penalty: 0 0
Flight Score: 1,248 1,190.5

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: Loop (k=10) 8.5 8.0
2: Reverse Half Cuban (k=16) 8.5 8.0
3: Horizontal Line (k=10) 7.5 8.5
4: Immelman (k=10) 8.5 8.0
5: Diagonal Down Line (k=7) 8.0 8.5
6: Hammerhead (k=17) 8.5 7.5
7: Humpty Bump (k=25) 8.0 8.0
8: Vertical Up Line (k=18) 8.0 8.5
9: Spin Entry Down Shark Tooth (k=18) 0.0 6.5
10: Split-S (k=10) 7.5 8.0
11: Sound (k=3) 10.0 10.0
12: Airspace Control (k=3) 8.0 9.0
Simple Sum: 91 98.5
K-Factored Sum: 1,054.5 1,167
Penalty: 0 0
Flight Score: 1,054.5 1,167


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

1

7.5

5

9.5

1

6.0

1

8.0 *

15

10.0

2

6.5

1

8.5

12

7.0

1

9.0

9


* - Most common score = 8.0 (15 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8