5th Annual Jetero IMAC Challenge

Pilot Report

As of 21-Mar-2026 13:21

Brian Strachan / IMAC #9369 / Advanced


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Reverse P-Loop (k=45) 7.5 8.5
2: Reverse Half Cuban (k=39) 9.0 8.0
3: Loop (k=22) 6.5 7.0
4: Hammerhead (k=47) 7.5 6.0
5: 270 Degree Rolling Turn (k=30) 4.5 5.5
6: Double Humpty Bump (k=43) 8.0 8.0
7: Down Reverse Half Cuban (k=41) 7.0 6.5
8: Spin Entry Vertical Down Line (k=17) 8.5 9.0
9: Reverse Teardrop (k=48) 7.0 6.0
10: Tooth (k=33) 8.5 9.0
11: Sound (k=12) 10.0 10.0
12: Airspace Control (k=12) 10.0 10.0
Simple Sum: 94 93.5
K-Factored Sum: 2,951 2,884
Penalty: 0 0
Flight Score: 2,951 2,884

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: Reverse P-Loop (k=45) 8.0 7.0
2: Reverse Half Cuban (k=39) 8.0 7.5
3: Loop (k=22) 7.5 7.5
4: Hammerhead (k=47) 7.0 8.0
5: 270 Degree Rolling Turn (k=30) 6.0 6.0
6: Double Humpty Bump (k=43) 6.0 5.5
7: Down Reverse Half Cuban (k=41) 7.5 7.0
8: Spin Entry Vertical Down Line (k=17) 7.5 8.0
9: Reverse Teardrop (k=48) 6.0 6.5
10: Tooth (k=33) 8.5 7.5
11: Sound (k=12) 8.0 8.0
12: Airspace Control (k=12) 9.0 9.0
Simple Sum: 89 87.5
K-Factored Sum: 2,811.5 2,751.5
Penalty: 0 0
Flight Score: 2,811.5 2,751.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

4.5

1

7.0

6

9.0

5

5.5

2

7.5

8

10.0

4

6.0

6

8.0 *

9

6.5

3

8.5

4


* - Most common score = 8.0 (9 times)
Lowest Score = 4.5
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8